Negro Migration during the War
| East North Central  | 292,875                    | 145,187      | 147,688                 | 50.4               |
| West North Central  | 238,613                    | 162,054      | 76,559                  | 32.1               |
| South Atlantic      | 4,094,486                  | 4,039,173    | 55,313                  | 1.4                |
| East South Central  | 2,643,722                  | 2,491,607    | 152,115                 | 5.8                |
| West South Central  | 1,971,900                  | 1,713,888    | 258,012                 | 13.1               |
| Mountain            | 20,571                     | 4,122        | 16,449                  | 80.0               |
| Pacific             | 27,238                     | 6,082        | 21,156                  | 77.7               |

(Migration North to South, South to North and East to West)

| Race and Section  | Total     | White  | Negro    | All Other |
| of Residence      | Population|        |          |           |
| ----------------- | --------- | ------ | -------  | --------- |
| All Races         | 78,456,380|        |          |           |
| United States     | 68,386,412|        |          |           |
| White             |           |        |          |           |
| United States     | 44,390,371|        |          |           |
| White             | 43,319,193|        |          |           |
| Negro             | 9,787,424 |        |          |           |

(Net Migration Eastward and Westward and Northward and Southward)
 
| Section           | Total     | White    | Negro     | All Other |
|                   |           |          |           |           |
|                   | Total     |          |           |           |
|                   |           |          |           |           |
|                   |           |          |           |           |Causes of the Migration

It seems particularly desirable in any study of the causes of the movement to get beneath the usual phraseology on the subject and find, if possible, the basis of the dissatisfaction, and the social, political and economic forces supporting it. It seems that most of the causes alleged were present in every section of the South, but frequently in a different order of importance. The testimony of the migrants themselves or of the leading white and colored men of the South was in general agreement. The chief points of disagreement were as to which causes 
 Prev. P 7/238 next 
Back Top
Privacy Statement Terms of Service Contact